|
|
|||||||||||||
| Manufacturer Claims | Test Scores | ||||||||||||
| Product | Type | Size (oz) | Price Paid | Price Per Oz. | Source | Lubricate | Cleans | Penetrates | Freshwater | Saltwater | Salt Air | Total Score | Average Score |
| Pachmayr Rust Preventative | Aerosol | 1.9 | $3.95 | $2.08 | SG | No | No | No | 4 | 4 | 4 | 12 | 4.0 |
| Vaseline Pure Petroleum Jelly | Grease | 16 | $1.99 | $0.12 | N/A | Yes | No | No | 4 | 4 | 4 | 12 | 4.0 |
| Brownells LTS-1 | Liquid | 16 | $6.43 | $0.40 | SG | No | No | No | 4 | 4 | 4 | 12 | 4.0 |
| Outers Metal Seal |
Aerosol | 6 | $1.98 | $0.33 | SG | Yes | No | Yes | 4 | 3 | 4 | 11 | 3.7 |
| Rig Universal | Grease | 3.75 | $3.75 | $1.00 | SG | No | No | No | 3 | 4 | 4 | 11 | 3.7 |
| * Boeshield T-9® | Aerosol | 12 | $10.95 | $0.91 | MS | Yes | No | Yes | 3 | 3 | 4 | 10 | 3.3 |
| Hoppe's Gun Grease |
Grease | 1.75 | $1.99 | $1.14 | SG | No | No | No | 3 | 2 | 3 | 8 | 2.7 |
| CRC-556 Rust Free |
Aerosol | 9 | $3.79 | $0.42 | MS | Yes | Yes | Yes | 2 | 1 | 4 | 7 | 2.3 |
| Shooter's Choice Rust Prevent |
Aerosol | 6 | $4.75 | $0.79 | SG | Yes | No | No | 2 | 0 | 4 | 6 | 2.0 |
| G96 Gun Treatment |
Aerosol | 2.25 | $3.95 | $1.76 | SG | Yes | Yes | No | 2 | 0 | 4 | 6 | 2.0 |
| WD40 | Aerosol | 9 | $1.99 | $0.22 | HDW | Yes | Yes | Yes | 2 | 1 | 3 | 6 | 2.0 |
| KEL H ² 0-D | Aerosol | 4 | $5.95 | $1.49 | HDW | Yes | No | Yes | 2 | 1 | 3 | 6 | 2.0 |
| ACF-50 Corrosion Preventive | Aerosol | 13 | $15.62 | $1.20 | HDW | Yes | No | Yes | 3 | 0 | 3 | 6 | 2.0 |
| Corrosion Block | Areosol | 12 | $12.95 | $1.08 | MS | Yes | No | Yes | 3 | 0 | 3 | 6 | 2.0 |
| RB Products Finishing Oil | Liquid | 4 | $6.00 | $1.50 | SG | Yes | No | No | 2 | 0 | 4 | 6 | 2.0 |
| Brownells Rust Preventer No. 2 | Liquid | 16 | $8.17 | $0.51 | SG | No | No | No | 2 | 0 | 4 | 6 | 2.0 |
| Boyle-Midway 3 in 1 Oil |
Liquid | 3 | $1.49 | $0.50 | HDW | Yes | No | Yes | 2 | 0 | 4 | 6 | 2.0 |
| Break Free CLP | Liquid | 1 | $1.95 | $1.95 | SG | Yes | Yes | N/S | 2 | 0 | 4 | 6 | 2.0 |
| Du-Lite Pro-tect-oil |
Liquid | 0.5 | $0.99 | $1.98 | SG | Yes | No | Yes | 2 | 0 | 4 | 6 | 2.0 |
| Outers Tri Lube | Aerosol | 3 | $1.98 | $0.66 | SG | Yes | Yes | Yes | 2 | 0 | 3 | 5 | 1.7 |
| Browning Oil | Liquid | 4 | $3.25 | $0.81 | SG | Yes | Yes | Yes | 2 | 0 | 3 | 5 | 1.7 |
| Hoppe's MDL | Aerosol | 4 | $3.69 | $0.92 | SG | Yes | Yes | No | 2 | 0 | 3 | 5 | 1.7 |
| Synco Super lube |
Aerosol | 4.5 | $3.99 | $0.89 | HDW | Yes | No | Yes | 1 | 0 | 4 | 5 | 1.7 |
| Eezox Premium Gun Care | Liquid | 4 | $3.95 | $0.99 | SG | Yes | Yes | Yes | 2 | 0 | 3 | 5 | 1.7 |
| Force
10 Marine Lubricant |
Aerosol | 4.5 | $5.49 | $1.22 | MS | Yes | Yes | No | 2 | 0 | 3 | 5 | 1.7 |
| Cidco Ballistol | Aerosol | 9 | $7.95 | $0.88 | SG | Yes | No | Yes | 2 | 0 | 2 | 4 | 1.3 |
|
|
|||||||||||||